15 November 2021 - 19 November 2021
Brussels, Belgium
EU Raw Materials Week 2021
Registration
Closed since 18 November 2021
Location
Le Plaza
Organised by
Resources
Participants
Belgium | 273 | |
Germany | 109 | |
Spain | 85 | |
Italy | 78 | |
France | 62 | |
United Kingdom | 51 | |
Austria | 50 | |
Canada | 42 | |
Sweden | 34 | |
Finland | 33 | |
Poland | 33 | |
Netherlands | 29 | |
Portugal | 27 | |
Greece | 26 | |
Switzerland | 21 | |
Ukraine | 20 | |
Norway | 18 | |
United States | 14 | |
Brazil | 13 | |
Romania | 11 | |
Ireland | 10 | |
Cyprus | 10 | |
Türkiye | 10 | |
Denmark | 9 | |
Luxembourg | 8 | |
China | 8 | |
Slovenia | 6 | |
Hungary | 6 | |
Estonia | 5 | |
India | 5 | |
Australia | 5 | |
Japan | 4 | |
South Africa | 4 | |
Czech Republic | 3 | |
Nigeria | 3 | |
Singapore | 3 | |
Congo, The Democratic Republic Of The | 3 | |
Kazakhstan | 3 | |
Bulgaria | 3 | |
Egypt | 3 | |
Serbia | 3 | |
Namibia | 2 | |
Azerbaijan | 2 | |
Malaysia | 2 | |
Chile | 2 | |
Tanzania, United Republic Of | 1 | |
Dominican Republic | 1 | |
Peru | 1 | |
Kyrgyzstan | 1 | |
Afghanistan | 1 | |
Armenia | 1 | |
Pakistan | 1 | |
Greenland | 1 | |
Rwanda | 1 | |
South Korea | 1 | |
Albania | 1 | |
New Zealand | 1 | |
Côte d'Ivoire | 1 | |
Ghana | 1 | |
Slovakia | 1 | |
Bangladesh | 1 | |
Antarctica | 1 | |
Puerto Rico | 1 | |
Croatia | 1 | |
Liechtenstein | 1 | |
Total | 1171 |
Participants
Academia and research | 314 | |
Other | 200 | |
EU Institutions | 143 | |
Producers/Manufacturers | 141 | |
Trade and Business Organisation | 122 | |
International Organisation | 83 | |
EU national government | 58 | |
Non-EU governmental authority | 46 | |
Regional government | 36 | |
Think tank | 23 | |
Local authority | 8 | |
Consumer Organisation | 1 | |
Total | 1175 |